Calcium is essential for building and maintaining strong bones and teeth.
FDA daily value: 1300 mg
Showing 4951–5000 of 7,481 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4951 | Beef, loin, top loin steak, boneless, lip-on, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 13.00 mg | 1% |
| 4952 | Archway Home Style Cookies, Dutch Cocoa | Baked Products | 13.00 mg | 1% |
| 4953 | Rice bowl with chicken, frozen entree, prepared (includes fried, teriyaki, and sweet and sour varieties) | Meals, Entrees, and Side Dishes | 13.00 mg | 1% |
| 4954 | Beef, rib eye roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted | Beef Products | 13.00 mg | 1% |
| 4955 | Babyfood, vegetables, mix vegetables strained | Baby Foods | 13.00 mg | 1% |
| 4956 | Chicken, broilers or fryers, leg, meat and skin, cooked, fried, flour | Poultry Products | 13.00 mg | 1% |
| 4957 | Chicken, broilers or fryers, wing, meat only, raw | Poultry Products | 13.00 mg | 1% |
| 4958 | Chicken, roasting, meat and skin and giblets and neck, cooked, roasted | Poultry Products | 13.00 mg | 1% |
| 4959 | Chicken, roasting, light meat, meat only, cooked, roasted | Poultry Products | 13.00 mg | 1% |
| 4960 | Chicken, stewing, giblets, cooked, simmered | Poultry Products | 13.00 mg | 1% |
| 4961 | Fish, mackerel, spanish, cooked, dry heat | Finfish and Shellfish Products | 13.00 mg | 1% |
| 4962 | Fish, sea bass, mixed species, cooked, dry heat | Finfish and Shellfish Products | 13.00 mg | 1% |
| 4963 | Fish, sturgeon, mixed species, raw | Finfish and Shellfish Products | 13.00 mg | 1% |
| 4964 | Fish, tuna, light, canned in oil, drained solids | Finfish and Shellfish Products | 13.00 mg | 1% |
| 4965 | Fish, pollock, Alaska, cooked | Finfish and Shellfish Products | 13.00 mg | 1% |
| 4966 | Cereals ready-to-eat, POST, Shredded Wheat, lightly frosted, spoon-size | Breakfast Cereals | 13.00 mg | 1% |
| 4967 | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 13.00 mg | 1% |
| 4968 | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 13.00 mg | 1% |
| 4969 | Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 13.00 mg | 1% |
| 4970 | Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 13.00 mg | 1% |
| 4971 | Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 13.00 mg | 1% |
| 4972 | Beef, round, eye of round steak, boneless separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 13.00 mg | 1% |
| 4973 | Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 13.00 mg | 1% |
| 4974 | Beef, loin, tenderloin roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | Beef Products | 13.00 mg | 1% |
| 4975 | Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 13.00 mg | 1% |
| 4976 | Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 13.00 mg | 1% |
| 4977 | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 13.00 mg | 1% |
| 4978 | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 13.00 mg | 1% |
| 4979 | Beef, loin, tenderloin roast, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 13.00 mg | 1% |
| 4980 | Beef, loin, tenderloin roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | Beef Products | 13.00 mg | 1% |
| 4981 | Beef, loin, tenderloin roast, separable lean only, boneless, trimmed to 0" fat, select, cooked, roasted | Beef Products | 13.00 mg | 1% |
| 4982 | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 13.00 mg | 1% |
| 4983 | Beef, ground, 90% lean meat / 10% fat, patty, cooked, broiled | Beef Products | 13.00 mg | 1% |
| 4984 | Cookies, shortbread, reduced fat | Baked Products | 13.00 mg | 1% |
| 4985 | Beverages, Energy drink, AMP | Beverages | 13.00 mg | 1% |
| 4986 | Beverages, Energy drink, FULL THROTTLE | Beverages | 13.00 mg | 1% |
| 4987 | Crustaceans, crab, alaska king, imitation, made from surimi | Finfish and Shellfish Products | 13.00 mg | 1% |
| 4988 | Fish, tuna, light, canned in oil, without salt, drained solids | Finfish and Shellfish Products | 13.00 mg | 1% |
| 4989 | Fish, pout, ocean, cooked, dry heat | Finfish and Shellfish Products | 13.00 mg | 1% |
| 4990 | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, raw | Lamb, Veal, and Game Products | 13.00 mg | 1% |
| 4991 | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean only, cooked | Lamb, Veal, and Game Products | 13.00 mg | 1% |
| 4992 | Lamb, variety meats and by-products, kidneys, raw | Lamb, Veal, and Game Products | 13.00 mg | 1% |
| 4993 | Lamb, variety meats and by-products, spleen, cooked, braised | Lamb, Veal, and Game Products | 13.00 mg | 1% |
| 4994 | Lamb, Australian, imported, fresh, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 13.00 mg | 1% |
| 4995 | Lamb, Australian, imported, fresh, leg, sirloin chops, boneless, separable lean only, trimmed to 1/8" fat, cooked, broiled | Lamb, Veal, and Game Products | 13.00 mg | 1% |
| 4996 | Game meat, bison, ground, cooked, pan-broiled | Lamb, Veal, and Game Products | 13.00 mg | 1% |
| 4997 | Chicken, capons, giblets, cooked, simmered | Poultry Products | 13.00 mg | 1% |
| 4998 | Pheasant, raw, meat only | Poultry Products | 13.00 mg | 1% |
| 4999 | Turkey, breast, from whole bird, meat only, with added solution, roasted | Poultry Products | 13.00 mg | 1% |
| 5000 | Turkey, back, from whole bird, meat only, with added solution, roasted | Poultry Products | 13.00 mg | 1% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.