Vegetarian foods high in Calcium (USDA SR Legacy)
Calcium is essential for building and maintaining strong bones and teeth.
FDA daily value: 1300 mg
Showing 1301-1350 of 4388 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 1301 | Puddings, banana, dry mix, instant, prepared with whole milk | Sweets | 94.00 mg | 7% |
| 1302 | Seeds, breadnut tree seeds, dried | Nut and Seed Products | 94.00 mg | 7% |
| 1303 | Candies, HERSHEYS, PAYDAY Bar | Sweets | 94.00 mg | 7% |
| 1304 | Yogurt, Greek, 2% fat,mixed berry blend, CHOBANI | Dairy and Egg Products | 94.00 mg | 7% |
| 1305 | Yogurt, Greek, nonfat, Fruit on Bottom, Blackberry, CHOBANI | Dairy and Egg Products | 94.00 mg | 7% |
| 1306 | Yogurt, Greek, nonfat, strawberry, DANNON OIKOS | Dairy and Egg Products | 94.00 mg | 7% |
| 1307 | Pepperidge Farm, Goldfish, Baked Snack Crackers, Pizza | Baked Products | 93.00 mg | 7% |
| 1308 | Cabbage, chinese (pak-choi), cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 93.00 mg | 7% |
| 1309 | Candies, MARS SNACKFOOD US, SNICKERS Bar | Sweets | 93.00 mg | 7% |
| 1310 | BURGER KING, Cheeseburger | Fast Foods | 93.00 mg | 7% |
| 1311 | Cabbage, chinese (pak-choi), cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 93.00 mg | 7% |
| 1312 | Borage, raw | Vegetables and Vegetable Products | 93.00 mg | 7% |
| 1313 | McDONALD'S, RANCH SNACK WRAP, Grilled | Fast Foods | 93.00 mg | 7% |
| 1314 | Yogurt, Greek, nonfat, Fruit on Bottom, Pomegranate, CHOBANI | Dairy and Egg Products | 93.00 mg | 7% |
| 1315 | Yogurt, Greek, nonfat, Fruit on Bottom, Strawberry, CHOBANI | Dairy and Egg Products | 93.00 mg | 7% |
| 1316 | Yogurt, Greek, 2%fat, coconut blend, CHOBANI | Dairy and Egg Products | 93.00 mg | 7% |
| 1317 | Bread, chapati or roti, plain, commercially prepared | Baked Products | 93.00 mg | 7% |
| 1318 | Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed | Baby Foods | 93.00 mg | 7% |
| 1319 | Bread, egg | Baked Products | 93.00 mg | 7% |
| 1320 | Crackers, melba toast, plain, without salt | Baked Products | 93.00 mg | 7% |
| 1321 | Fast foods, bagel, with breakfast steak, egg, cheese, and condiments | Fast Foods | 93.00 mg | 7% |
| 1322 | Bagels, whole grain white | Baked Products | 93.00 mg | 7% |
| 1323 | Crackers, melba toast, plain | Baked Products | 93.00 mg | 7% |
| 1324 | Beverages, Eggnog-flavor mix, powder, prepared with whole milk | Beverages | 92.00 mg | 7% |
| 1325 | Peanuts, all types, raw | Legumes and Legume Products | 92.00 mg | 7% |
| 1326 | Yogurt, Greek, 2% fat, key lime blend, CHOBANI | Dairy and Egg Products | 92.00 mg | 7% |
| 1327 | Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber | Baby Foods | 92.00 mg | 7% |
| 1328 | Crackers, wheat, regular | Baked Products | 92.00 mg | 7% |
| 1329 | Chives, raw | Vegetables and Vegetable Products | 92.00 mg | 7% |
| 1330 | Fast foods, cheeseburger; single, regular patty, with condiments and vegetables | Fast Foods | 92.00 mg | 7% |
| 1331 | Yogurt, Greek, 2% fat, pineapple, CHOBANI | Dairy and Egg Products | 92.00 mg | 7% |
| 1332 | Snacks, granola bars, soft, uncoated, peanut butter | Snacks | 91.00 mg | 7% |
| 1333 | Candies, MARS SNACKFOOD US, POP'ABLES MILKY WAY Brand Bite Size Candies | Sweets | 91.00 mg | 7% |
| 1334 | Cream, fluid, light (coffee cream or table cream) | Dairy and Egg Products | 91.00 mg | 7% |
| 1335 | Babyfood, cereal, mixed, with applesauce and bananas, strained | Baby Foods | 91.00 mg | 7% |
| 1336 | Babyfood, cereal, mixed, with applesauce and bananas, junior, fortified | Baby Foods | 91.00 mg | 7% |
| 1337 | Rolls, french | Baked Products | 91.00 mg | 7% |
| 1338 | Cake, white, prepared from recipe with coconut frosting | Baked Products | 90.00 mg | 7% |
| 1339 | Cookies, oatmeal, commercially prepared, soft-type | Baked Products | 90.00 mg | 7% |
| 1340 | Cookies, sugar, refrigerated dough, baked | Baked Products | 90.00 mg | 7% |
| 1341 | Pie, vanilla cream, prepared from recipe | Baked Products | 90.00 mg | 7% |
| 1342 | Dip, TOSTITOS, salsa con queso, medium | Soups, Sauces, and Gravies | 90.00 mg | 7% |
| 1343 | Beans, white, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 90.00 mg | 7% |
| 1344 | Beans, white, mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 90.00 mg | 7% |
| 1345 | Bread, cheese | Baked Products | 90.00 mg | 7% |
| 1346 | Restaurant, Latino, arroz con leche (rice pudding) | Restaurant Foods | 90.00 mg | 7% |
| 1347 | Candies, MARS SNACKFOOD US, M&M's Crispy Chocolate Candies | Sweets | 90.00 mg | 7% |
| 1348 | Sugars, maple | Sweets | 90.00 mg | 7% |
| 1349 | Candies, MARS SNACKFOOD US, SNICKERS CRUNCHER | Sweets | 90.00 mg | 7% |
| 1350 | Dessert topping, powdered, 1.5 ounce prepared with 1/2 cup milk | Dairy and Egg Products | 90.00 mg | 7% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free